Diamond Blades, Grinding Wheel & Cutting Wheel for Foundry

Vitrified Bench Grinding Wheel

Home » Products » Bonded Abrasives » Vitrified Bench Grinding Wheel
Vitrified Bench Grinding Wheel

Description of Vitrified Bench Grinding Wheel:
We mainly provide two kinds of Vitrified Bench Grinding Wheels: one is aluminum oxide abrasives, and the other is silicon carbide abrasives. These grinding wheels could be with reducing bushings which allow the wheels to fit most standard arbor sizes.

Feature of Vitrified Bench Grinding Wheel:
Vitrified Bench Grinding Wheel owns the good chemical and physical combination with CBN/diamond of high hardness as well as excellence in mechanical characteristic, which makes this kind of abrasive product get the wonderful result compared with metal bond wheel and resin bond wheel. Ceramic bond wheels contribute to the cost effective, high efficiency and high precise solution.

Type of Vitrified Bench Grinding Wheel
Aluminum Oxide Type
Features:
Aluminum oxide grain
General purpose
Economical

White Aluminum Oxide Type
Features:
White Aluminum Oxide for grinding hardened tool steel
Porous composition resists wheel loading; cooler, freer grinding.

Black Silicon Carbide Type
Application: Ideal for stainless steels,irons,non-ferrous,metals(aluminum,brass,bronze and copper)and non-metallic materials

Green Silicon Carbide Type
Feature:
Extremely sharp grain for faster, burr-free cutting
Application: cemented carbides, titanium, metal matrix and composites and plasma sprayed materials

Specification of Vitrified Bench Grinding Wheel:

ITEM.NO SPECIFICATION GRIT MAX.RPM
A WA C GC DIA*WIDTH*HOLE SIZE
MM INCH
VB1101 VB1201 VB1301 VB1401 125*13*25.4 5"*1/2"*1" 36 4,900
VB1102 VB1202 VB1302 VB1402 125*13*25.4 5"*1/2"*1" 60 4,900
VB1103 VB1203 VB1303 VB1403 125*13*25.4 5"*1/2"*1" 80 4,900
VB1104 VB1204 VB1304 VB1404 150*13*25.4 6"*1/2"*1" 36 4,400
VB1105 VB1205 VB1305 VB1405 150*13*25.4 6"*1/2"*1" 60 4,400
VB1106 VB1206 VB1306 VB1406 150*13*25.4 6"*1/2"*1" 80 4,400
VB1107 VB1207 VB1307 VB1407 150*13*25.4 6"*1/2"*1" 100 4,400
VB1108 VB1208 VB1308 VB1408 150*20*25.4 6"*3/4"*1" 36 4,400
VB1109 VB1209 VB1309 VB1409 150*20*25.4 6"*3/4"*1" 46 4,400
VB11010 VB12010 VB13010 VB14010 150*20*25.4 6"*3/4"*1" 60 4,400
VB11011 VB12011 VB13011 VB14011 150*20*25.4 6"*3/4"*1" 80 4,400
VB11012 VB12012 VB13012 VB14012 150*20*25.4 6"*3/4"*1" 100 4,400
VB11013 VB12013 VB13013 VB14013 150*25*25.4 6"*1"*1" 36 4,400
VB11014 VB12014 VB13014 VB14014 150*25*25.4 6"*1"*1" 46 4,400
VB11015 VB12015 VB13015 VB14015 150*25*25.4 6"*1"*1" 60 4,400
VB11016 VB12016 VB13016 VB14016 150*25*25.4 6"*1"*1" 80 4,400
VB11017 VB12017 VB13017 VB14017 150*25*25.4 6"*1"*1" 100 4,400
VB11018 VB12018 VB13018 VB14018 175*20*25.4 7"*3/4"*1" 46 3,700
VB11019 VB12019 VB13019 VB14019 175*20*25.4 7"*3/4"*1" 60 3,700
VB11020 VB12020 VB13020 VB14020 175*25*25.4 7"*1"*1" 36 3,700
VB11021 VB12021 VB13021 VB14021 175*25*25.4 7"*1"*1" 46 3,700
VB11022 VB12022 VB13022 VB14022 175*25*25.4 7"*1"*1" 60 3,700
VB11023 VB12023 VB13023 VB14023 175*25*25.4 7"*1"*1" 80 3,700
VB11024 VB12024 VB13024 VB14024 175*25*25.4 7"*1"*1" 100 3,700
VB11025 VB12025 VB13025 VB14025 200*25*25.4 8"*1"*1" 24 3,600
VB11026 VB12026 VB13026 VB14026 200*25*25.4 8"*1"*1" 36 3,600
VB11027 VB12027 VB13027 VB14027 200*25*25.4 8"*1"*1" 46 3,600
VB11028 VB12028 VB13028 VB14028 200*25*25.4 8"*1"*1" 60 3,600
VB11029 VB12029 VB13029 VB14029 200*25*25.4 8"*1"*1" 80 3,600
VB11030 VB12030 VB13030 VB14030 200*25*25.4 8"*1"*1" 100 3,600
VB11031 VB12031 VB13031 VB14031 250*25*32 10"*1"*1-1/4" 24 2,400
VB11032 VB12032 VB13032 VB14032 250*25*32 10"*1"*1-1/4" 36 2,400
VB11033 VB12033 VB13033 VB14033 250*25*32 10"*1"*1-1/4" 46 2,400
VB11034 VB12034 VB13034 VB14034 250*25*32 10"*1"*1-1/4" 60 2,400
VB11035 VB12035 VB13035 VB14035 250*25*32 10"*1"*1-1/4" 80 2,400
VB11036 VB12036 VB13036 VB14036 250*25*32 10"*1"*1-1/4" 100 2,400
VB11037 VB12037 VB13037 VB14037 250*40*32 10"*1-1/2"*1-1/4" 36 2,400
VB11038 VB12038 VB13038 VB14038 250*40*32 10"*1-1/2"*1-1/4" 46 2,400
VB11039 VB12039 VB13039 VB14039 250*40*32 10"*1-1/2"*1-1/4" 60 2,400
VB11040 VB12040 VB13040 VB14040 250*40*32 10"*1-1/2"*1-1/4" 80 2,400
VB11041 VB12041 VB13041 VB14041 300*50*40 12"*2"*1-1/2" 24 2,200
VB11042 VB12042 VB13042 VB14042 300*50*40 12"*2"*1-1/2" 36 2,200
VB11043 VB12043 VB13043 VB14043 300*50*40 12"*2"*1-1/2" 46 2,200
VB11044 VB12044 VB13044 VB14044 300*50*40 12"*2"*1-1/2" 60 2,200
VB11045 VB12045 VB13045 VB14045 300*50*40 12"*2"*1-1/2" 80 2,200
VB11046 VB12046 VB13046 VB14046 350*50*40 14"*2"*1-1/2" 36 1,700
VB11047 VB12047 VB13047 VB14047 350*50*40 14"*2"*1-1/2" 46 1,700
VB11048 VB12048 VB13048 VB14048 350*50*40 14"*2"*1-1/2" 60 1,700

As a leading manufacturer and supplier of abrasive products in China, MS Abrasives Co., Ltd has established an admirable reputation for its top grade grinding wheels, diamond blades, sanding disc and other abrasive products.

Feedback Form
Other Products
  • Cup WheelDescription of Cup Grinding Wheel:
    Cup Grinding Wheel (Type 11 Wheel) is made from aluminum oxide, silicon carbide grain. These Cup Grinding Wheels are manufactured with a build-in safety nut flange. The heavy gauge steel fingers are molded into the body of the wheels.
  • PVA WheelOutstanding soft elasticity
    Forms smooth surface without deep abrading
    Porosity is adjustable and can avoid overheating and burning
  • Sharpening StoneA wide range of shapes, sizes and material compositions are available in Sharpening Stones. Stones may be flat for working flat edges or shaped for more complex edges. These Sharpening Stones may be composed of natural quarried material, or man-made material.
  • Small Grinding HeadA Shape: A-1 to A-40
    B Shape: B-41 to B-136
    W Shape: W-149 to W-244