Description of Sharpening Stones
A wide range of shapes, sizes and material compositions are available in Sharpening Stones. Stones may be flat for working flat edges or shaped for more complex edges. These Sharpening Stones may be composed of natural quarried material, or man-made material.
Feature of Sharpening Stones:
Stones are usually available in various grades, which refer to the grit size of the particles in the stone. Generally, the finer grit and the denser material will lead to a finer finish of the surface of the tool. Finer grits cut slower because they remove less material. Grits are often given as a number, which indicates the density of the particles with a higher number denoting higher density and therefore smaller particles.
Application of Sharpening Stones:
Sharpening Stones are widely used to grind and hone the edges of steel tools and implements. Scissors, knives, razors and tools may be sharpened with a Sharpening Stone.
Specification of Sharpening Stones:
Aluminium Oxide Combination Sharpening Stone
| ITEM.NO. | SIZE MM | INCH | GRIT |
| SS1101 | 150*50*25 | 6"*2"*1" | 120/240 |
| SS1102 | 200*50*25 | 8"*2*1" | 120/240 |
Green Silicon Carbide Sharpening Stone
| ITEM.NO. | SIZE MM | INCH | GRIT |
| SS2101 | 150*50*25 | 6"*2"*1" | 120/240 |
| SS2102 | 200*50*25 | 8"*2*1" | 120/240 |
Black Silicon Carbide Combination Sharpening Stone
| ITEM.NO. | SIZE MM | INCH | GRIT |
| SS3101 | 150*50*25 | 6"*2"*1" | 120/240 |
| SS3102 | 200*50*25 | 8"*2*1" | 120/240 |
| SS3103 | 200*75*50 | 8"*3"*2" | 120/240 |
| SS3104 | 150*50*25 | 6"*2"*1" | 120 |
| SS3105 | 200*50*25 | 8"*2*1" | 120 |
| SS3106 | 200*75*50 | 8"*3"*2" | 120 |
| SS3107 | 150*50*25 | 6"*2"*1" | 240 |
| SS3108 | 200*50*25 | 8"*2*1" | 240 |
| SS3109 | 200*75*50 | 8"*3"*2" | 240 |
Green/Black Silicon Carbide Sharpening Stone
| ITEM.NO. | SIZE MM | INCH | GRIT |
| SS4101 | 150*50*25 | 6"*2"*1" | 120/240 |
| SS4102 | 200*50*25 | 8"*2*1" | 120/240 |
Red/Black Aluminium Oxide Combination Sharpening Stone
| ITEM.NO. | SIZE MM | INCH | GRIT |
| SS5101 | 150*50*25 | 6"*2"*1" | 120/240 |
| SS5102 | 200*50*25 | 8"*2*1" | 120/240 |
Black Silicon Carbide Rubbing Brick
| ITEM.NO. | SIZE MM | INCH | GRIT |
| SS6101 | 50*50*50 | 2"*2"*2" | 24 |
| SS6102 | 50*50*50 | 2"*2"*2" | 36 |
| SS6103 | 50*50*50 | 2"*2"*2" | 50 |
| SS6104 | 50*50*50 | 2"*2"*2" | 60 |
| SS6105 | 50*50*50 | 2"*2"*2" | 80 |
| SS6106 | 50*50*50 | 2"*2"*2" | 100 |
| SS6107 | 50*50*50 | 2"*2"*2" | 120 |
| SS6108 | 100*50*50 | 4"*2"*2" | 24 |
| SS6109 | 100*50*50 | 4"*2"*2" | 36 |
| SS61010 | 100*50*50 | 4"*2"*2" | 50 |
| SS61011 | 100*50*50 | 4"*2"*2" | 60 |
| SS61012 | 100*50*50 | 4"*2"*2" | 80 |
| SS61013 | 100*50*50 | 4"*2"*2" | 100 |
| SS61014 | 100*50*50 | 4"*2"*2" | 120 |
| SS61015 | 150*50*50 | 6"*2"*2" | 24 |
| SS61016 | 150*50*50 | 6"*2"*2" | 36 |
| SS61017 | 150*50*50 | 6"*2"*2" | 50 |
| SS61018 | 150*50*50 | 6"*2"*2" | 60 |
| SS61019 | 150*50*50 | 6"*2"*2" | 80 |
| SS61020 | 150*50*50 | 6"*2"*2" | 100 |
| SS61021 | 150*50*50 | 6"*2"*2" | 120 |
White/Black Aluminium Ocide Combination Sharpening Stone
| ITEM.NO. | SIZE MM | INCH | GRIT |
| SS7101 | 150*50*25 | 6"*2"*1" | 120/240 |
| SS7102 | 200*50*25 | 8"*2*1" | 120/240 |
Tube Shape Stone
| ITEM.NO A | SIC | SIZE MM | INCH | GRIT |
| SS8101 | SS8111 | 300*15 | 12"*3/5" | 50 |
| SS8102 | SS8112 | 300*15 | 12"*3/5" | 60 |
| SS8103 | SS8113 | 300*15 | 12"*3/5" | 80 |
| SS8104 | SS8114 | 300*15 | 12"*3/5" | 100 |
| SS8105 | SS8115 | 300*15 | 12"*3/5" | 120 |
Over Shape Stone
| ITEM.NO.A | SIC | SIZE MM | INCH |
| SS9101 | SS9111 | 230 | 9" |
Japan Model Stone
| ITEM.NO. | SIZE MM | INCH | GRIT |
| SS10101 | 135*75*25 | 5-2/5"*3"*1" | 240/280 |
With its advance technology, professional services and high quality abrasive products, MS Abrasives Co., Ltd is sure to be the leading supplier of grinding wheels, diamond blades, sanding disc and other abrasive products in China.