Feature of Flap Disc Type AO (Aluminum Oxide Grain):
Flap Disc Type AO (Aluminum Oxide Grain)features general purpose and long life. Closed coat structure is suitable for more material removal.
Application of Flap Disc Type AO (Aluminum Oxide Grain):
It is ideal for ferrous and/or non-ferrous metals (iron, steel, aluminum, brass, copper etc.)
Specification of Flap Disc Type AO (Aluminum Oxide Grain)
| ITEM.NO. | DIMENSIONS DIAMETER*ARBOR | GRIT SIZE | MAX. SPEED | ||
| Type 27 | Type 29 | MM | INCH | ||
| AO70010 | AO70110 | 100*16 | 4"*5/8" | 40 | 15,000 |
| AO70011 | AO70111 | 100*16 | 4"*5/8" | 60 | 15,000 |
| AO70012 | AO70112 | 100*16 | 4"*5/8" | 80 | 15,000 |
| AO70013 | AO70113 | 100*16 | 4"*5/8" | 120 | 15,000 |
| AO70014 | AO70114 | 115*22.2 | 4-1/2"*7/8" | 40 | 12,500 |
| AO70015 | AO70115 | 115*22.2 | 4-1/2"*7/8" | 60 | 12,500 |
| AO70016 | AO70116 | 115*22.2 | 4-1/2"*7/8" | 80 | 12,500 |
| AO70017 | AO70117 | 115*22.2 | 4-1/2"*7/8" | 120 | 12,500 |
| AO70018 | AO70118 | 125*22.2 | 5"*7/8" | 40 | 11,500 |
| AO70019 | AO70119 | 125*22.2 | 5"*7/8" | 60 | 11,500 |
| AO700110 | AO701110 | 125*22.2 | 5"*7/8" | 80 | 11,500 |
| AO700111 | AO701111 | 125*22.2 | 5"*7/8" | 120 | 11,500 |
| AO700112 | AO701112 | 150*22.2 | 6"*7/8" | 40 | 10,500 |
| AO700113 | AO701113 | 150*22.2 | 6"*7/8" | 60 | 10,500 |
| AO700114 | AO701114 | 150*22.2 | 6"*7/8" | 80 | 10,500 |
| AO700115 | AO701115 | 150*22.2 | 6"*7/8" | 120 | 10,500 |
| AO700116 | AO701116 | 180*22.2 | 7"*7/8" | 40 | 8,500 |
| AO700117 | AO701117 | 180*22.2 | 7"*7/8" | 60 | 8,500 |
| AO700118 | AO701118 | 180*22.2 | 7"*7/8" | 80 | 8,500 |
| AO700119 | AO701119 | 180*22.2 | 7"*7/8" | 120 | 8,500 |
With its advance technology, professional services and high quality abrasive products, MS Abrasives Co., Ltd is sure to be the leading supplier of grinding wheels, diamond blades, sanding disc and other abrasive products in China.